The continental league table.
Women's representation in West African legislatures, ranked. The figures distinguish countries that have built durable structural commitments from those whose performance is largely dependent on individual political processes. Cabo Verde and Senegal lead the region; Nigeria sits at the bottom of the continental ranking despite being the largest democracy.
| Rank | Country | Women MPs | Total seats | % women | Quota / parity law |
|---|---|---|---|---|---|
| 01 | Cabo Verde | 32 | 72 | 44.4% | Parity Law (2016) |
| 02 | Senegal | 41 | 165 | 24.8% | Absolute Parity Law (2010) |
| 03 | Mali | 32 | 121 | 26.4% | Quota law · transitional |
| 04 | Burkina Faso | 18 | 71 | 25.4% | Quota law · transitional |
| 05 | Guinea | 24 | 81 | 29.6% | Quota struck down · transitional |
| 06 | Sierra Leone | 44 | 149 | 29.5% | GEWE Act 30% quota (2022) |
| 07 | Niger | 38 | 194 | 19.6% | Assembly dissolved · transitional |
| 08 | Togo | 18 | 113 | 15.9% | Parity Law (2012, amended) |
| 09 | Côte d'Ivoire | 34 | 254 | 13.4% | 30% quota law (2019) |
| 10 | Ghana | 40 | 276 | 14.5% | Affirmative Action Bill pending |
| 11 | Liberia | 8 | 73 | 11.0% | No statutory quota |
| 12 | Benin | 29 | 109 | 26.6% | 24 reserved seats (2019) |
| 13 | The Gambia | 5 | 58 | 8.6% | No statutory quota |
| 14 | Guinea-Bissau | — | 102 | — | Parliament dissolved 2023 · transitional |
| 15 | Nigeria | 17 | 360 | 4.7% | No statutory quota · 2022 bills rejected |
Ranking note. Ordered by % women in primary legislative chamber. Where bicameral parliaments operate (Nigeria, Côte d'Ivoire, Liberia), the lower house figure is used. Figures verified against IPU Parline as of Q4 2025; national-parliament sources where IPU data lags. Where parliaments are dissolved or operating under transitional regimes (Burkina Faso, Mali, Niger, Guinea, Guinea-Bissau), figures reflect transitional bodies and political context is flagged in the country profile below.